Package Details

Sectional Practice Test

Total Tests :3
Cost : 499.00
Validity:01-Jan-70

Description

Quants Practice Test :23
Logical Reasoning Practice Test :5
Verbal Practice Test :12
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Percentage Test 1 View 30 30 Active
2. Percentage Test 2 View 30 30 Active
3. Ratio and Proportion Test 1 View 30 30 Active
4. Time and Work Test 1 View 30 30 Active
5. Boats and Stream test 1 View 30 30 Active
6. Boats and Stream test 2 View 30 30 Active
7. Time and Work Test 2 View 30 30 Active
8. Height and Distance Test 1 View 30 30 Active
9. HCF and LCM Test 1 View 30 30 Active
10. HCF and LCM Test 2 View 30 30 Active
11. Average Test 1 View 30 30 Active
12. Average Test 2 View 30 30 Active
13. Profit and Loss Test 1 View 30 25 Active
14. Profit and Loss Test 2 View 30 30 Active
15. Time and Distance Test 1 View 30 30 Active
16. Numbers Test 1 View 30 30 Active
17. SI CI Test 1 View 30 30 Active
18. Simple Interest Test 1 View 30 30 Active
19. Simple Interest Test 2 View 30 30 Active
20. Probability Test 1 View 25 25 Active
21. Probability Test 2 View 30 24 Active
22. Mixture and Allegations Test 1 View 30 30 Active
23. Mixture and Allegations Test 2 View 30 30 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Data Interpretation Test 1 View 30 30 Active
2. Data Interpretation Test 2 View 30 30 Active
3. Blood Relations Test 1 View 30 30 Active
4. Blood Relations Test 2 View 30 30 Active
5. Series Completion Test 1 View 30 30 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Articles Sectional Test View 30 30 Active
2. Articles Test 2 View 30 30 Active
3. Grammar Test 1 View 30 3030 Active
4. Grammar Test 2 View 30 3030 Active
5. Tenses Test 1 View 30 30 Active
6. Tenses Test 2 View 30 30 Active
7. Verb Test 1 View 30 30 Active
8. Verb Test 2 View 30 30 Active
9. Vocabulary Test 1 View 30 30 Active
10. Vocabulary Test 2 View 30 30 Active
11. Grammar Rules Test 1 View 30 30 Active
12. Grammar Rules Test 2 View 30 30 Active