Package Details

Placement Practice Test

Total Tests :7
Cost : 1499.00
Validity:01-Jan-70

Description

Sectional Test :40
Aptitude Practice Test :14
Python Practice Test :14
Java Practice Test :7
Subjective Test :5
Evaluation Test :5
Soft Skills Test Series :2
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Articles Sectional Test View 30 30 Active
2. Articles Test 2 View 30 30 Active
3. Grammar Test 1 View 30 3030 Active
4. Grammar Test 2 View 30 3030 Active
5. Verb Test 1 View 30 30 Active
6. Verb Test 2 View 30 30 Active
7. Tenses Test 2 View 30 30 Active
8. Tenses Test 1 View 30 30 Active
9. Vocabulary Test 1 View 30 30 Active
10. Vocabulary Test 2 View 30 30 Active
11. Data Interpretation Test 1 View 30 30 Active
12. Data Interpretation Test 2 View 30 30 Active
13. Blood Relations Test 1 View 30 30 Active
14. Blood Relations Test 2 View 30 30 Active
15. Percentage Test 1 View 30 30 Active
16. Percentage Test 2 View 30 30 Active
17. Ratio and Proportion Test 1 View 30 30 Active
18. Time and Work Test 1 View 30 30 Active
19. Boats and Stream test 1 View 30 30 Active
20. Boats and Stream test 2 View 30 30 Active
21. Height and Distance Test 1 View 30 30 Active
22. HCF and LCM Test 1 View 30 30 Active
23. HCF and LCM Test 2 View 30 30 Active
24. Mixture and Allegations Test 1 View 30 30 Active
25. Mixture and Allegations Test 2 View 30 30 Active
26. Series Completion Test 1 View 30 30 Active
27. Series Completion Test 2 View 30 30 Active
28. Average Test 1 View 30 30 Active
29. Average Test 2 View 30 30 Active
30. Profit and Loss Test 2 View 30 30 Active
31. Profit and Loss Test 1 View 30 25 Active
32. Time and Distance Test 1 View 30 30 Active
33. Numbers Test 1 View 30 30 Active
34. SI CI Test 1 View 30 30 Active
35. Simple Interest Test 1 View 30 30 Active
36. Simple Interest Test 2 View 30 30 Active
37. Probability Test 1 View 25 25 Active
38. Probability Test 2 View 30 24 Active
39. Grammar Rules Test 1 View 30 30 Active
40. Grammar Rules Test 2 View 30 30 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Aptitude Practice Test 1 View 60 60 Active
2. Aptitude Practice Test 2 View 60 60 Active
3. Aptitude Practice Test 3 View 60 60 Active
4. Aptitude Practice Test 4 View 60 54 Active
5. Aptitude Practice Test 5 View 60 60 Active
6. Aptitude Practice Test 6 View 60 60 Active
7. Aptitude Practice Test 7 View 60 60 Active
8. Aptitude Practice Test 8 View 60 60 Active
9. FCRIT 2025 Aptitude Practice Test 9 View 60 60 Active
10. Aptitude Practice Test 10 View 60 60 Active
11. Aptitude Practice Test 11 View 60 60 Active
12. Aptitude Practice Test 12 View 60 60 Active
13. Aptitude Practice Test 13 View 60 60 Active
14. Aptitude Practice Test 14 View 60 60 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Technical Python Test 1 View 60 60 Active
2. Technical Python Test 2 View 60 60 Active
3. Technical Python Test 3 View 60 60 Active
4. Technical Python Test 4 View 60 60 Active
5. Technical Python Test 5 View 60 60 Active
6. Technical Python Test 6 View 60 60 Active
7. Technical Python Test 7 View 60 60 Active
8. Technical Python Test 8 View 60 60 Active
9. Technical Python Test 9 View 60 60 Active
10. Technical Python Test 10 View 60 60 Active
11. Technical Python Test 11 View 60 60 Active
12. Technical Python Test 12 View 60 60 Active
13. Technical Python Test 13 View 60 60 Active
14. Technical Python Test 14 View 60 60 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Java Practice Test 1 View 60 60 Active
2. Java Practice Test 2 View 60 60 Active
3. Java Practice Test 3 View 60 60 Active
4. Java Practice Test 4 View 60 60 Active
5. Java Practice Test 5 View 60 60 Active
6. Java Practice Test 7 View 60 60 Active
7. View Inactive
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. DBMS Test 1 View 60 54 Active
2. DBMS Test 2 View 60 60 Active
3. SQL Test 1 View 60 54 Active
4. Computer Networking Test 1 View 30 30 Active
5. Computer Networking Test 2 View 30 30 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Aptitude Evaluation Test 1 View 60 50 Active
2. Aptitude Evaluation Test 2 View 60 60 Active
3. Technical Evaluation Test 1 View 60 50 Active
4. Technical Evaluation Test 2 View 60 60 Active
5. Technical Evaluation Test 3 View 60 60 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Softskills Paper 1 View 60 55 Active
2. Softskills Paper 2 View 60 55 Active